Size Guide
👟 Goal Matol Kids Shoe Size Guide
👶 Infants (0 – 12 Months)
Shoe Size (EU) | Foot Length (cm) | Estimated Age Range |
---|---|---|
16 | 9.7 – 10.3 | 0 – 3 months |
17 | 10.4 – 10.9 | 3 – 6 months |
18 | 11.0 – 11.5 | 6 – 9 months |
19 | 11.6 – 12.1 | 9 – 12 months |
🚼 Toddlers (1 – 3 Years)
Shoe Size (EU) | Foot Length (cm) | Estimated Age Range |
---|---|---|
20 | 12.2 – 12.7 | 12 – 18 months |
21 | 12.8 – 13.3 | 18 – 24 months |
22 | 13.4 – 13.9 | 2 – 2.5 years |
23 | 14.0 – 14.5 | 2.5 – 3 years |
🧒 Preschoolers (3 – 5 Years)
Shoe Size (EU) | Foot Length (cm) | Estimated Age Range |
---|---|---|
24 | 14.6 – 15.1 | 3 – 3.5 years |
25 | 15.2 – 15.7 | 3.5 – 4 years |
26 | 15.8 – 16.3 | 4 – 4.5 years |
27 | 16.4 – 16.9 | 4.5 – 5 years |
🧑🎓 Early School Age (5 – 7 Years)
Shoe Size (EU) | Foot Length (cm) | Estimated Age Range |
---|---|---|
28 | 17.0 – 17.5 | 5 – 5.5 years |
29 | 17.6 – 18.1 | 5.5 – 6 years |
30 | 18.2 – 18.7 | 6 – 6.5 years |
31 | 18.8 – 19.3 | 6.5 – 7 years |
👧👦 Older Kids (7 – 10+ Years)
Shoe Size (EU) | Foot Length (cm) | Estimated Age Range |
---|---|---|
32 | 19.4 – 20.0 | 7 – 7.5 years |
33 | 20.1 – 20.6 | 7.5 – 8 years |
34 | 20.7 – 21.2 | 8 – 8.5 years |
35 | 21.3 – 21.8 | 8.5 – 9 years |
36 | 21.9 – 22.4 | 9 – 9.5 years |
37 | 22.5 – 23.0 | 9.5 – 10 years |
38 | 23.1 – 23.6 | 10+ years / Pre-teens |